Details | |
---|---|
Item Type : | Simple Attribute |
Domain : | IHO Hydro |
AlphaCode : | T_MTOD |
Simple AttributeName: | Tide - method of tidal prediction |
Alias : | T_MTOD |
CamelCase : | Unspecified |
Data Type : | Enumeration (Show) |
Definition : | The various methods of tidal prediction. |
Reference : | |
Definition Source : | |
Similarity to Source : | Unspecified |
Int1 : | |
S4 : | |
Remarks : | Unspecified |
Management Details | |
---|---|
Proposal Type : | Addition |
Submitting Organization : | unknown |
Proposed Change : | NULL |
Justification : | NULL |
Proposed : | |
Accepted : | 2000-11-01 |
Amended : | |
Successor : | T_MTOD |
Predecessor : | - |